SHIPPING AND DELIVERY METHODS:
1. Charges for shipments in Greece
-
1 to 3 business days by courier from the completion of the order
-
Fixed shipping cost of € 3.9 including VAT for the whole Greece without any restrictions (eg weight)
-
Free shipping for amounts over 50 €
2. D2D Charges for shipments in Europe
- Road transport delivery in 4-15 working days
- Free shipping for amounts over 160 €
EUROPE ROAD 1 | EUROPE ROAD 2 | EUROPE ROAD 3 | |
KG | € | € | € |
0.0 – 5,0 | 13.21 | 13.21 | 15.21 |
5.0 – 10,0 | 16.02 | 16.02 | 18.55 |
10.0 – 15,0 | 18.82 | 18.82 | 21.89 |
15,0 – 20.0 | 21.63 | 21.63 | 25.23 |
DESTINATIONS EUROPE ROAD 1 | DESTINATIONS EUROPE ROAD 2 | DESTINATIONS EUROPE ROAD 3 |
AUSTRIA | FRANCE | ESTONIA |
BELGIUM | UNITED KINGDOM | SPAIN |
GERMANY | ITALY | MALTA |
DENMARK | IRELAND | PORTUGAL |
CROATIA | LATVIA | SWEDEN |
LIECHTENSTEIN | LITHUANIA | FINLAND |
HOLLAND | LUXEMBOURG | |
HUNGARY | MONACO | |
POLAND | ROUMANIA | |
SLOVAKIA | SLOVENIA | |
CZECH REPUBLIC | BULGARIA |
DELIVERY TIME EUROPE ROAD 1 | DELIVERY TIME EUROPE ROAD 2 | DELIVERY TIME EUROPE ROAD 3 |
4-9 working days | 5-10 working days | 5-15 working days |
Prices are indicative and always are confirmed before each purchase.
Note: The above charges include VAT 24%.
Important: The transport cost is calculated according to the highest of the actual or volumetric weight.
The calculation type is L x W x H =: 3000 (road transport)
E.G. A package with real weight of 6 kilos and dimensions 30.5 cm x 18 cm x 31.5 cm = 17293,5: 3000 => 5,76 kg volumetric weight.
* Extra BREXIT charge of 0.25€ per kg with a minimum charge ammount of 5€. Charging may vary if circumstances change significantly.
- Air transfer within 48 hours delivery *
KG | € |
0.0 – 3.0 | 25.33 |
3.0 – 3.5 | 27.99 |
3.5 – 4.0 | 30.66 |
4.0 – 4.5 | 33.32 |
4.5 – 5.0 | 35.98 |
5.0 – 5.5 | 38.65 |
5.5 – 6.0 | 41.31 |
6.0 – 6.5 | 43.98 |
6.5 – 7.0 | 46.64 |
7.0 – 7.5 | 49.31 |
7.5 – 8.0 | 51.97 |
8.0 – 8.5 | 54.63 |
8.5 – 9.0 | 57.30 |
9.0 – 9.5 | 59.96 |
9.5 – 10.0 | 62.63 |
10.0 – 10.5 | 65.29 |
10.5 – 11.0 | 67.96 |
11.0 – 11.5 | 70.62 |
11.5 – 12.0 | 73.28 |
12.0 – 12.5 | 75.95 |
12.5 – 13.0 | 78.61 |
13.0 – 13.5 | 81.28 |
13.5 – 14.0 | 83.94 |
14.0 – 14.5 | 86.61 |
14.5 – 15.0 | 89.27 |
* Extra BREXIT charge of 0.25€ per kg with a minimum charge ammount of 5€. Charging may vary if circumstances change significantly.
* The prices are valid for the United Kingdom, Italy, Cyprus, Luxembourg, Monaco, Holland, Vatican, France, Germany, Belgium, Spain, Bulgaria
Increments per 0.5 KG
Shipments weighing more than: 15.1 kg
From
KG |
To
KG |
€ |
15,1 | 20 | 1.65 |
20,1 | 50 | 2.75 |
50,1 | 99,999 | 3.31 |
Note: The above charges include VAT 24% and fuel surcharges.
They do not include any duties, taxes and custom fees.
Prices are indicative and always are confirmed before each purchase.
Important: The transport cost is calculated according to the highest of the actual or volumetric weight.
The calculation type is L x W x H =: 5000 (air transport)
E.G. A package with real weight of 6 kilos and dimensions 30.5 cm x 18 cm x 31.5 cm = 17293.5: 5000 => 3.45 kg volumetric weight.
3. D2D Charges for shipments in Norway, Switzerland, Serbia, Russia and Montenegro
- Air transfer within 48 hours delivery
KG | € |
0.0 – 3.0 | 30.83 |
3.0 – 3.5 | 33.50 |
3.5 – 4.0 | 36.16 |
4.0 – 4.5 | 38.83 |
4.5 – 5.0 | 41.49 |
5.0 – 5.5 | 44.16 |
5.5 – 6.0 | 46.82 |
6.0 – 6.5 | 49.48 |
6.5 – 7.0 | 52.15 |
7.0 – 7.5 | 54.81 |
7.5 – 8.0 | 57.48 |
8.0 – 8.5 | 60.14 |
8.5 – 9.0 | 62.81 |
9.0 – 9.5 | 65.47 |
9.5 – 10.0 | 68.13 |
Increments per 0.5 KG
Shipments weighing more than: 10.1 kg
From KG | To KG | € |
10,1 | 20 | 1.65 |
20,1 | 50 | 2.75 |
50,1 | 99,999 | 3.31 |
Note: The above charges include VAT 24% and fuel surcharges.
They do not include any duties, taxes and custom fees.
Prices are indicative and always are confirmed before each purchase.
Important: The transport cost is calculated according to the highest of the actual or volumetric weight.
The calculation type is L x W x H =: 5000 (air transport)
E.G. A package with real weight of 6 kilos and dimensions 30.5 cm x 18 cm x 31.5 cm = 17293,5: 5000 => 3.45 kg volumetric weight.
4. D2D Charges for shipments in Middle East*
- Air transfer within 48 hours delivery
KG | € |
0.0 – 3.0 | 34.39 |
3.0 – 3.5 | 37.05 |
3.5 – 4.0 | 39.71 |
4.0 – 4.5 | 42.38 |
4.5 – 5.0 | 45.04 |
5.0 – 5.5 | 47.71 |
5.5 – 6.0 | 50.37 |
6.0 – 6.5 | 53.04 |
6.5 – 7.0 | 55.70 |
7.0 – 7.5 | 58.36 |
7.5 – 8.0 | 61.03 |
8.0 – 8.5 | 63.69 |
8.5 – 9.0 | 66.36 |
9.0 – 9.5 | 69.02 |
9.5 – 10.0 | 71.69 |
*The prices are valid for the Saudi Arabia, Qatar, United Arab Emirates and Kuwait
Increments per 0.5 KG
Shipments weighing more than: 10.1 kg
From KG | To KG | € |
10,1 | 20 | 1.65 |
20,1 | 50 | 2.75 |
50,1 | 99,999 | 3.31 |
Note: The above charges include VAT 24% and fuel surcharges.
They do not include any duties, taxes and custom fees.
Prices are indicative and always are confirmed before each purchase.
Important: The transport cost is calculated according to the highest of the actual or volumetric weight.
The calculation type is L x W x H =: 5000 (air transport)
E.G. A package with real weight of 6 kilos and dimensions 30.5 cm x 18 cm x 31.5 cm = 17293,5: 5000 => 3.45 kg volumetric weight.
5. D2D Charges for shipments in USA and Canada
- Air transfer within 48 hours delivery
KG | € |
0.0 – 3.0 | 32.61 |
3.0 – 3.5 | 35.27 |
3.5 – 4.0 | 37.94 |
4.0 – 4.5 | 40.60 |
4.5 – 5.0 | 43.27 |
5.0 – 5.5 | 45.93 |
5.5 – 6.0 | 48.60 |
6.0 – 6.5 | 51.26 |
6.5 – 7.0 | 53.92 |
7.0 – 7.5 | 56.59 |
7.5 – 8.0 | 59.25 |
8.0 – 8.5 | 61.92 |
8.5 – 9.0 | 64.58 |
9.0 – 9.5 | 67.25 |
9.5 – 1.0 | 69.91 |
Increments per 0.5 KG
Shipments weighing more than: 10.1 kg
From KG | To KG | € |
10,1 | 20 | 1.65 |
20,1 | 50 | 2.75 |
50,1 | 99,999 | 3.31 |
Note: The above charges include VAT 24% and fuel surcharges.
They do not include any duties, taxes and custom fees.
Prices are indicative and always are confirmed before each purchase.
Important: The transport cost is calculated according to the highest of the actual or volumetric weight.
The calculation type is L x W x H =: 5000 (air transport)
E.G. A package with real weight of 6 kilos and dimensions 30.5 cm x 18 cm x 31.5 cm = 17293,5: 5000 => 3.45 kg volumetric weight.
6. D2D Charges for shipments in Australia and South America*
- Air transfer within 3-5 working days delivery
KG | € |
0.0 – 3.0 | 37.94 |
3.0 – 3.5 | 40.60 |
3.5 – 4.0 | 43.27 |
4.0 – 4.5 | 45.93 |
4.5 – 5.0 | 48.60 |
5.0 – 5.5 | 51.26 |
5.5 – 6.0 | 53.92 |
6.0 – 6.5 | 56.59 |
6.5 – 7.0 | 59.25 |
7.0 – 7.5 | 61.92 |
7.5 – 8.0 | 64.58 |
8.0 – 8.5 | 67.25 |
8.5 – 9.0 | 69.91 |
9.0 – 9.5 | 72.57 |
9.5 – 10.0 | 75.24 |
*The prices are valid for the Argentina and Brazil
Increments per 0.5 KG
Shipments weighing more than: 10.1 kg
From KG | ToKG | € |
10,1 | 20 | 1.65 |
20,1 | 50 | 2.75 |
50,1 | 99,999 | 3.31 |